Juli 2019
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Agustus 2019
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2019
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oktober 2019
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2019
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Desember 2019
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Januari 2020
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Februari 2020
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
Maret 2020
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Mei 2020
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni 2020
Sen | Sel | Rab | Kam | Jum | Sab | Ming |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Libur Nasional
Libur Sekolah
School Events
Ujian Sekolah
Tanggal Penting
1 - 6 Jul 2019
Registration for New Students 2019/2020
15 Jul 2019
First Day of Courses of Semester I - 2019/2020
15 - 17 Jul 2019
Orientation Period for New Students 2019/2020
11 Agu 2019
Feast of The Sacrifice 1440 H
17 Agu 2019
Independence Day
1 Sep 2019
Islamic New Year 1441 H
16 - 25 Sep 2019
Mid Term Examination of Semester I - 2019/2020
9 Nov 2019
Birth of The Prophet
2 - 12 Des 2019
Final Term Examination of Semester I - 2019/2020
14 Des 2019
Results Publication Date of Semester I - 2019/2020
16 - 31 Des 2019
School Holiday Period of Semester I - 2019/2020
25 Des 2019
Christmas
1 Jan 2020
New Year's Day
6 Jan 2020
First Day of Courses of Semester II - 2019/2020
25 Jan 2020
Chinese New Year 2571
2 - 11 Mar 2020
Mid Term Examination of Semester II - 2019/2020
22 Mar 2020
Ascension of The Prophet
25 Mar 2020
Day of Silence 1942
19 Apr 2020
Good Friday
1 Mei 2020
Labour Day
7 Mei 2020
Buddha's Birthday 2563
21 Mei 2020
Ascension of Jesus Christ
24 - 25 Mei 2020
Eid al-Fitr 1441 H
1 Jun 2020
Pancasila Day
8 - 18 Jun 2020
Final Term Examination of Semester II - 2019/2020
27 Jun 2020
Results Publication Date of Semester II - 2019/2020
29 Jun - 11 Jul 2020
School Holiday Period of Semester II - 2019/2020